Link to ACGME Logging website
SPINEEdit
Procedure | Code |
ACDF | 22551 |
Corpectomy Vertebral corpectomy (vertebral body resection), partial or complete, anterior approach with decompression of spinal cord and/or nerve root(s); cervical, single segment | 63081 |
PCDF | 63015 |
C1-2 | 22595 |
Posterior spinal fusion | 22800 |
TLIF | 22633 |
ALIF | 22558 |
XLIF | 22558 |
Removal of hardware | 22852 |
MCD | 63030 |
Lami | 63005 |
Tethered cord release | 63200 |
Myelomeningocele repair < 5cm | 63704 |
Myelomeningocele repair > 5cm | 63706 |
Cranial - TraumaEdit
DHC Craniectomy or craniotomy, decompressive, with or without duraplasty, for treatment of intracranial hypertension, without evacuation of associated intraparenchymal hematoma; without lobectomy | 61322 |
Burr holes | 61108 |
Hematoma (epidural or subdural) Craniectomy or craniotomy for evacuation of hematoma, supratentorial; extradural or subdural | 61312 |
Abscess | 61320 |
Cranioplasty > 5cm | 62141 |
Cranial - TumorsEdit
Stereotactic biopsy Burr hole(s) or trephine; with biopsy of brain or intracranial lesion | 61140 |
Intraaxial Tumor (non-meningioma) Craniectomy, trephination, bone flap craniotomy; for excision of brain tumor, supratentorial, except meningioma | 61510 |
Meningioma Craniectomy, trephination, bone flap craniotomy; for excision of meningioma, supratentorial | 61512 |
Tumors: CP Angle / Infratentorial / posterior fossa Craniectomy for excision of brain tumor, infratentorial or posterior fossa; cerebellopontine angle tumor | 61520 |
Endonasal Edit
Pituitary | 62165 |
CSF Leak | 61618 |
Cranial - VascularEdit
Aneurysm clip Surgery of complex intracranial aneurysm, intracranial approach; carotid circulation | 61697 |
AVM Surgery of intracranial arteriovenous malformation; supratentorial, complex | 61682 |
Extracranial - VascularEdit
carotid endarterectomy | 35301 |
carotid artery stent | 37215 |
EndovascularEdit
Mechanical thrombectomy / infusion of thrombolysis | 61645 |
Coil/pipe | 61624 |
Stent | 61635 |
CSF DiversionEdit
VP Shunt | 62223 |
Lumbar-peritoneal shunt | 63740 |
ETV | 62201 |
Cranial - PainEdit
Microvascular decompression (MVD) | 61450 |
Chiari Craniectomy, suboccipital with cervical laminectomy for decompression of medulla and spinal cord, with or without dural graft (eg, Arnold-Chiari malformation) | 61343 |
FunctionalEdit
Spinal cord stimulator | 63650 |
Pump | 62360 |
DBS | 61885 |
Battery Change | 61888 |
Rhizotomy | 64610 |
VNS | 64568 |
EpilepsyEdit
Seizure focus excision Craniotomy with elevation of bone flap; for excision of epileptogenic focus without electrocorticography during surgery | 61534 |
anterior Temporal lobectomy Craniotomy with elevation of bone flap; for lobectomy, temporal lobe, without electrocorticography during surgery | 61537 |
sEEG Lead placement Stereotactic implantation of depth electrodes into the cerebrum for long-term seizure monitoring | 61760 |
Bedside proceduresEdit
EVD/ ICP monitor | 61107 |
shunt tap | 61026 |
Lumbar Puncture / Lumbar Drain | 62272 |
CervTRXN - cervical traction? Application of cranial tongs, caliper, or stereotactic frame, including removal (separate procedure) | 20660 |
CentralLine | 36556 |
Laryngoscopy | 31575 |
Bronchoscopy | 31626 |
Arterial line | 36620 |
Angiography | 36222 |
IMGGuidance | 61781 |
Non-tracked proceduresEdit
Kyphoplasty | 22513 |
I&D | 10180 |
wound vac | 97605 |
Sacroiliac fusion | 27279 |
craniosynostosis | 61550 |
spinal tumor | 63276 |
Peripheral NerveEdit
carpal tunnel release | 64721 |
Original Pink SheetsEdit

