ICA Supraclinoid branches: OPAAM (opthalmic, Pcomm, anterior choroidal, ACA, MCA)
Segment | Borderes | Branches | NOTES | |
C7 | Comm-unicating | ends at ICA bifurc. | ㅤ | |
C6 | Ophth-almic | starts at distal distal dural ring | ㅤ | First true intra-dural branch so can cause SAH |
C5 | Clinoid | ends at distal dural ring | None | |
C4 | Cavernous | petrolingual ligament to proximal dural ring | 1) meningohypophyseal trunk (MHT): * marginal tentorial artery A. (Italian Artery) * inferior hypophyseal A (IHA) * dorsal meningeal A. 2) Infero-lateral trunk: 3) Capsular arteries of McConnell: pituitary gland | - tentorial meningiomas and AVMs supplied by Italian artery |
C3 | Lacerum | lacerum to petrolingual ligament | Inconsistent and hard to see on DSA | |
C2 | Petrous (Intraosseous) | petrous apex to foramen lacerum | OFTEN NONE 1) Caroticotympanic artery 2) Vidian artery (usually ECA branch) | ㅤ |
C1 | Cervical | cervical to petrous bone | NONE | ㅤ |
Anterior Choroidal Artery
- supplies posterior limb of IC, optic tract/LGN, GPi, medial temporal lobe
- Cistern enclosing: crural cistern
contralateral hemiplegia, hemi-anesthesia, homonymous hemianopsia
MHT
Marginal tentorial artery
- supplies meninges of tentorium and often CN3, 4, 6 nerves
- small and often NOT visualized on DSA in absence of pathological flow